Saturday, February 28, 2009

Daily Bullish List 2/3/09

Name VOLUME HIGH TREND 1 TREND 2 Symbol
PROGRESSIVEIMPACT 72595.0000 0.4650 1.0000 0.0000 PICORP
TRANMIL 50512.0000 0.6350 1.0000 1.0000 TRANMIL
Commerce-Asset 47901.0000 6.9000 0.0000 0.0000 COMMERZ
Dialog 36732.0000 0.9150 1.0000 1.0000 DIALOG
PublicBank 22824.0000 8.8000 1.0000 1.0000 PBBANK
MalaysiaAirports 22485.0000 2.3100 1.0000 0.0000 AIRPORT
PetraPerdana 7782.0000 1.4100 0.0000 0.0000 PETRA
HoHup 5201.0000 0.3600 0.0000 0.0000 HOHUP
KLCC 4790.0000 2.9600 1.0000 0.0000 KLCCP
BritishAmerican 4347.0000 44.7500 1.0000 0.0000 BAT
LienHoe 2110.0000 0.1250 1.0000 0.0000 LIENHOE
PLENITUDE 1787.0000 1.8800 1.0000 0.0000 PLENITU
LMCEMNT 1691.0000 4.0000 1.0000 0.0000 LMCEMNT
WIJAYA-LA 1690.0000 0.5500 1.0000 0.0000 WIJAYA-LA
Tanjong 1450.0000 14.0000 0.0000 0.0000 TANJONG
Paramount 1323.0000 1.9500 0.0000 0.0000 PARAMON
ALAMMARITIM 999.0000 0.7400 1.0000 1.0000 ALAM
BinaPuri 615.0000 0.9500 1.0000 0.0000 BPURI

Go read disclaimer

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.