| Stocks | Debts to equity ratio |
| 1)MBSB | 1252.44% |
| 2)KYM | 588.30 |
| 3)SILKHLD | 548.78 |
| 4)SUMATEC | 441.37 |
| 5)AIRASIA | 410.39 |
| 6)RANHILL | 402.23 |
| 7)ENCORP | 399.87 |
| 8)GBRIDGE | 360.58 |
| 9)LUSTER | 327.77 |
| 10)AEON | 316.03 |
| 11)RCECAP | 310.72 |
| 12)NGUIKEE | 310.58 |
| 13)PJI | 299.58 |
| 14)PUNCAK | 297.24 |
| 15)LITRAK | 292.89 |
| 16)AMMB | 292.15 |
| 17)CAROTEC | 291.41 |
| 18)LIQUA | 290.5 |
| 19)NEPLINE | 286.11 |
| 20)SMPC | 285.98 |
But then you would notice that obviously did not stop some of them away from the current rally.



No comments:
Post a Comment
Note: Only a member of this blog may post a comment.