Marvin Gaye Has The Most Explosive Page On Facebook
Facebook’s Most Explosive Pages
Name | # Of Fans | Daily Growth | Weekly Growth |
---|---|---|---|
1. Marvin Gaye | 522,987 | 235,452 | 237,629 |
2. ASOS | 824,170 | 21,156 | 183,631 |
3. Dirk Nowitzki | 749,929 | 82,973 | 137,123 |
4. Degree Men | 199,016 | 13,060 | 107,079 |
5. Ryan Dunn | 135,335 | 23,988 | 103,880 |
6. Alborosie Official Page | 213,611 | 223 | 102,830 |
7. V.C. Andrews Fan Page | 106,576 | 38 | 93,191 |
8. Viva La Bam | 821,723 | 17,958 | 85,659 |
9. Boston Bruins | 884,484 | 3,855 | 76,825 |
10. Yingluck Shinawatra | 142,469 | 8,239 | 70,448 |
Music
With the 40th anniversary of the iconic “What’s Going On” record nearing, Marvin Gaye‘s Facebook presence has launched a creative campaign asking fans around the world to submit pictures of the happenings in their local communities. The project has been as a success thus far, topping our list with a 237,629 increase over seven days.Posted by Brian Ward
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.