The Biggest Hedge Funds In The World
Pensions and Investments puts together an annual list of the biggest hedge fund managers. On it are all the hedge funds in the world with AUM over $20 billion as of Jan 1st, 2010, ranked in order based on how much money they manage.
Here is this year's largest hedge funds managers:-
(in $ billions as of Dec. 31, 2009) | ||||||
J.P. Morgan | $53.5 | |||||
Bridgewater Associates | $43.6 | |||||
Paulson & Co. | $32.0 | |||||
Brevan Howard | $27.0 | |||||
Soros Fund Mgmt. | $27.0 | |||||
Man Group | $25.3 | |||||
Och-Ziff Capital Mgmt. Group | $23.1 | |||||
D.E. Shaw Group* | $23.0 | |||||
BlackRock (BGI) | $21.0 | |||||
Farallon Capital Mgmt. | $20.7 | |||||
Baupost Group** | $20.0 | |||||
Goldman Sachs Asset Mgmt. | $17.8 | |||||
BlueCrest Capital Mgmt. | $17.3 | |||||
Canyon Partners | $17.0 | |||||
Landsdowne Partners* | $15.0 | |||||
Renaissance Technologies | $15.0 | |||||
Fortress Investment Group | $13.8 | |||||
Moore Capital Mgmt. | $12.4 | |||||
Viking Global Investors* | $12.4 | |||||
Citadel Investment Group | $12.2 | |||||
SAC Capital Partners | $12.0 | |||||
GLG Partners | $11.5 | |||||
Tudor Investment | $10.0 | |||||
Total | $482.6 |
JPMorgan got the top spot last year, too. The biggest jump is probably Paulson, who was eighth on the list last year and is now in third place. Paulson's AUM gained 10% last year.
Other hedge funds joined the list this year - Brevan Howard, Soros Fund, and Man Group.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.