COMPUGT | 123105.0000 | 0.1700 | 0.0000 | 0.0000 | COMPUGT | |
PROGRESSIVE-IMPACT | 103151.0000 | 0.4650 | 1.0000 | 0.0000 | PICORP | |
AZRB | 60543.0000 | 0.6350 | 1.0000 | 1.0000 | AZRB | |
TNB | 22624.0000 | 6.3000 | 1.0000 | 0.0000 | TENAGA | |
TRANMIL | 15355.0000 | 0.6600 | 1.0000 | 1.0000 | TRANMIL | |
BerjayaToto | 11160.0000 | 4.7800 | 0.0000 | 0.0000 | BJTOTO | |
KLOFFESpot | 7610.0000 | 895.0000 | 0.0000 | 0.0000 | SPOTMTH | |
NOVA-MSC | 6000.0000 | 0.0550 | 1.0000 | 0.0000 | NOVAMSC | |
HIAPTECK | 1550.0000 | 0.6800 | 0.0000 | 0.0000 | HIAPTEK | |
TSRCAP | 1164.0000 | 1.0100 | 0.0000 | 0.0000 | TSRCAP | |
WINSUN-TECH | 1051.0000 | 0.0600 | 1.0000 | 0.0000 | WINSUN | |
VINTAGE | 1000.0000 | 0.1050 | 1.0000 | 0.0000 | VINTAGE | |
HTPADU | 893.0000 | 0.9000 | 1.0000 | 1.0000 | HTPADU | |
Faber | 814.0000 | 0.6750 | 0.0000 | 0.0000 | FABER | |
Padiberas | 730.0000 | 1.4000 | 1.0000 | 0.0000 | BERNAS | |
WILLOW | 600.0000 | 0.1700 | 1.0000 | 1.0000 | WILLOW | |
MUDAJAYA | 586.0000 | 1.1800 | 1.0000 | 0.0000 | MUDAJYA | |
AluminiumCompan | 535.0000 | 0.8500 | 0.0000 | 0.0000 | ALCOM | |
LTKM | 510.0000 | 1.0800 | 0.0000 | 0.0000 | LTKM |
Go read disclaimer
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.