Name VOLUME HIGH TREND1 TREND2 Symbol
HIRO | 56474.0000 | 0.6250 | 1.0000 | 1.0000 | HIRO |
Commerce-Asset | 52973.0000 | 6.7500 | 0.0000 | 0.0000 | COMMERZ |
PublicBank-Fo | 39240.0000 | 9.2000 | 1.0000 | 1.0000 | PBBANK-O1 |
DiGi.Com | 16138.0000 | 21.2000 | 0.0000 | 0.0000 | DIGI |
NTPM | 14440.0000 | 0.5200 | 1.0000 | 0.0000 | NTPM |
Formost | 5653.0000 | 0.3450 | 1.0000 | 0.0000 | FORMOST |
IGBCorp | 4195.0000 | 1.4700 | 0.0000 | 0.0000 | IGB |
MISC-F | 4171.0000 | 8.6000 | 1.0000 | 0.0000 | MISC-O1 |
HongLeongBank | 3820.0000 | 5.4500 | 0.0000 | 0.0000 | HLBANK |
TanjongPlc | 3596.0000 | 14.1000 | 0.0000 | 0.0000 | TANJONG |
THGroup | 3455.0000 | 0.7400 | 1.0000 | 1.0000 | THGROUP |
SUMATEC | 1912.0000 | 0.2550 | 1.0000 | 1.0000 | SUMATEC |
PMCorp | 1021.0000 | 0.1200 | 1.0000 | 0.0000 | PMCORP |
ALAMMARITIMRESOURCES | 669.0000 | 0.7200 | 1.0000 | 1.0000 | ALAM |
Notes on how to use this list:-
1) Trend 1 means stocks that MAY have started trending
2) Trend 2 means stocks that have confirmed trending
3) My system is NEVER meant for buy low. If you have decided to buy a stock,
always buy 1-2 ticks above signal day high.
Go read disclaimer .
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.