SimeDarby | 90195.0000 | 5.8000 | 0.0000 | 0.0000 | SIME | |
MALAYSIANBULKCARRIER | 16542.0000 | 2.8400 | 1.0000 | 0.0000 | MAYBULK | |
Dialog | 16028.0000 | 0.8600 | 1.0000 | 0.0000 | DIALOG | |
LingkaranTrans | 15676.0000 | 2.0100 | 1.0000 | 1.0000 | LITRAK | |
Minply | 12372.0000 | 0.2750 | 1.0000 | 0.0000 | MINPLY | |
JTInternational | 10523.0000 | 4.6200 | 1.0000 | 0.0000 | JTINTER | |
KUB | 7136.0000 | 0.2950 | 1.0000 | 0.0000 | KUB | |
APM | 4226.0000 | 1.6500 | 1.0000 | 0.0000 | APM | |
KeladiMaju | 3260.0000 | 0.1150 | 1.0000 | 0.0000 | KELADI | |
WIJAYA-LA | 2450.0000 | 0.5600 | 1.0000 | 0.0000 | WIJAYA-LA | |
WASEONG | 1953.0000 | 1.1300 | 1.0000 | 0.0000 | WASEONG | |
M3TECH | 1826.0000 | 0.1700 | 1.0000 | 0.0000 | M3TECH | |
HoHup | 1824.0000 | 0.3100 | 0.0000 | 0.0000 | HOHUP | |
VITROX | 1594.0000 | 0.6000 | 1.0000 | 0.0000 | VITROX | |
Friday, February 27, 2009
Daily Bullish stocks 27/2/09
Name VOLUME HIGH TREND 1 TREND 2 Symbol
Go read disclaimer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.