Name | VOLUME | HIGH | TREND 1 | TREND 2 | Symbol | |||
FBO | 15441.0000 | 0.0950 | 1.0000 | 1.0000 | FBO | |||
Hunza | 11780.0000 | 1.3000 | 1.0000 | 0.0000 | HUNZPTY | |||
PREMIUM | 7360.0000 | 0.1750 | 1.0000 | 0.0000 | PREMIUM | |||
ASIA-BIOENERGY | 3746.0000 | 0.2800 | 1.0000 | 1.0000 | ASIABIO | |||
Shell | 3178.0000 | 9.1500 | 1.0000 | 1.0000 | SHELL | |||
BritishAmerican | 2952.0000 | 44.7500 | 1.0000 | 0.0000 | BAT | |||
GuinnessAnchor | 1491.0000 | 5.4500 | 1.0000 | 1.0000 | GUINESS | |||
FOREMOST-W130826 Go read disclaimer | 1160.0000 |
| 1.0000 | 0.0000 | FORMOST-WA |
Tuesday, March 3, 2009
DAILY BULLISH LIST 3/3/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.